<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; sales</title>
	<atom:link href="http://www.echristianfinance.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Car Buyers Are Choosing Ford Fusion over Toyota</title>
		<link>http://www.echristianfinance.com/2010/03/car-buyers-are-choosing-ford-fusion-over-toyota/</link>
		<comments>http://www.echristianfinance.com/2010/03/car-buyers-are-choosing-ford-fusion-over-toyota/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[camry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=258</guid>
		<description><![CDATA[It is very real possibility that the Ford Fusion will outsell the Toyota Camry for the first time ever this month.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/03/car-buyers-are-choosing-ford-fusion-over-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Vehicle Sales in August Could Be Bad For the Economy</title>
		<link>http://www.echristianfinance.com/2009/09/strong-vehicle-sales-in-august-could-be-bad-for-the-economy/</link>
		<comments>http://www.echristianfinance.com/2009/09/strong-vehicle-sales-in-august-could-be-bad-for-the-economy/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[proverbs]]></category>
		<category><![CDATA[psalms]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=171</guid>
		<description><![CDATA[While it’s great that American consumers have been able to take advantage of the government’s cash-for-clunkers program, the heralded program may actually end up doing more harm to the economy than help.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/09/strong-vehicle-sales-in-august-could-be-bad-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Flocking To Cheaper Foreign Cars</title>
		<link>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/</link>
		<comments>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[subari]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=102</guid>
		<description><![CDATA[July auto sales were released yesterday and one clear theme that comes across is that Americans are now looking to buy cheaper foreign cars. Auto sales for Hyundai, Kia and Subaru soared in July while the only other manufacturer to post a growth in sales was Ford (which managed only a 3% increase). ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


