<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; market</title>
	<atom:link href="http://www.echristianfinance.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>$7 Trillion in Wealth Has Vanished In the Last 6 Years</title>
		<link>http://www.echristianfinance.com/2011/07/7-trillion-in-wealth-has-vanished-in-the-last-6-years/</link>
		<comments>http://www.echristianfinance.com/2011/07/7-trillion-in-wealth-has-vanished-in-the-last-6-years/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market crash]]></category>
		<category><![CDATA[man woman and child]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market commentators]]></category>
		<category><![CDATA[sheer magnitude]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[ways of saving money]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=341</guid>
		<description><![CDATA[Every man, woman and child living in the U.S. has lost $23,000 in wealth in the last 6 years.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2011/07/7-trillion-in-wealth-has-vanished-in-the-last-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Unemployment Rate Increased Again in February</title>
		<link>http://www.echristianfinance.com/2010/03/the-real-unemployment-rate-increased-again-in-february/</link>
		<comments>http://www.echristianfinance.com/2010/03/the-real-unemployment-rate-increased-again-in-february/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=264</guid>
		<description><![CDATA[While the official unemployment rate may have held steady, of greater significance is the fact that the real unemployment rate increased again in February. ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/03/the-real-unemployment-rate-increased-again-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


