<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; foreign cars</title>
	<atom:link href="http://www.echristianfinance.com/tag/foreign-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Americans Are Flocking To Cheaper Foreign Cars</title>
		<link>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/</link>
		<comments>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[subari]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=102</guid>
		<description><![CDATA[July auto sales were released yesterday and one clear theme that comes across is that Americans are now looking to buy cheaper foreign cars. Auto sales for Hyundai, Kia and Subaru soared in July while the only other manufacturer to post a growth in sales was Ford (which managed only a 3% increase). ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


