<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; Christian Finance</title>
	<atom:link href="http://www.echristianfinance.com/tag/christian-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Monthly Budget Financial Worksheet</title>
		<link>http://www.echristianfinance.com/2010/01/monthly-budget-financial-worksheet/</link>
		<comments>http://www.echristianfinance.com/2010/01/monthly-budget-financial-worksheet/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[balanced budget]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[principles of budgeting]]></category>
		<category><![CDATA[printable pdf format]]></category>
		<category><![CDATA[spreadsheet format]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=207</guid>
		<description><![CDATA[For your convenience we have provided this monthly budget financial worksheet in both a printable (pdf) format as well as in a downloadable (excel) spreadsheet format.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/01/monthly-budget-financial-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prosperity of Fools</title>
		<link>http://www.echristianfinance.com/2009/08/the-prosperity-of-fools/</link>
		<comments>http://www.echristianfinance.com/2009/08/the-prosperity-of-fools/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[are we egypt]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic boom]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial principles]]></category>
		<category><![CDATA[fools]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lending practices]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[proverbs 1:32]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth bubble]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=122</guid>
		<description><![CDATA[Thousands of years ago there was a time of abundant prosperity in Egypt. The economic boom continued for seven consecutive years. Riches were made and the nation lived as though the prosperity would continue forever. ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/the-prosperity-of-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Flocking To Cheaper Foreign Cars</title>
		<link>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/</link>
		<comments>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[subari]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=102</guid>
		<description><![CDATA[July auto sales were released yesterday and one clear theme that comes across is that Americans are now looking to buy cheaper foreign cars. Auto sales for Hyundai, Kia and Subaru soared in July while the only other manufacturer to post a growth in sales was Ford (which managed only a 3% increase). ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proper Use of Money</title>
		<link>http://www.echristianfinance.com/2009/07/the-proper-use-of-money/</link>
		<comments>http://www.echristianfinance.com/2009/07/the-proper-use-of-money/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Tithing]]></category>
		<category><![CDATA[1760]]></category>
		<category><![CDATA[all you can]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[earnings potential]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[john wesley]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[use of money]]></category>
		<category><![CDATA[wesely]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=92</guid>
		<description><![CDATA[In 1760, John Wesley gave one of his most famous and timeless sermons entitled “The Use of Money”. 250 years later, Christians and non-Christians alike are still struggling with the proper use of money. Our world is filled with individuals that consistently spend more than they earn, who give no thought to savings, and have nothing to give God - all because of their improper use of money. While the love of money has been the destruction of many, the fault doesn’t lie in money itself, but in those that use it. Learning to prudently use money is one of the marks of a good steward.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/the-proper-use-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving An Economic Recession</title>
		<link>http://www.echristianfinance.com/2009/07/surviving-an-economic-recession/</link>
		<comments>http://www.echristianfinance.com/2009/07/surviving-an-economic-recession/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[bear funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[defensive stocks]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Investing Ideas]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=88</guid>
		<description><![CDATA[So how can you navigate the current market volatility without losing both your money and your mind?  Well, maybe the most important advice is to take a step back and remember that it’s just money.  Money should serve you, rather than you serving money.  That being said, there are some specific investment strategies you can take to benefit from the current market conditions.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/surviving-an-economic-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Airlines Going Overboard With New Fee&#8217;s?</title>
		<link>http://www.echristianfinance.com/2009/07/are-airlines-going-overboard-with-new-fees/</link>
		<comments>http://www.echristianfinance.com/2009/07/are-airlines-going-overboard-with-new-fees/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=75</guid>
		<description><![CDATA[There was a time long ago, when buying an airline ticket was a simple process. The price of the ticket was the price you paid. Nowadays it seems as though the priceof the actual airplane ticket is only the beginning. Airlines began implementing additional fees a few years ago and now it seems they can’t stop. The Pandora box of extra fees has been opened and now it’s impossible to stop the tide of new fees.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/are-airlines-going-overboard-with-new-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining Your Credit Report</title>
		<link>http://www.echristianfinance.com/2009/07/obtaining-your-credit-report/</link>
		<comments>http://www.echristianfinance.com/2009/07/obtaining-your-credit-report/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[biblical finance]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit reporting]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[free credit report]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=53</guid>
		<description><![CDATA[For better or for worse, 21st century consumers have become heavily dependent upon credit as their preferred means of making purchases.  On the other side of the coin, your credit is also how you are evaluated in our credit culture.  Most people recognize that their credit history is checked when they apply for a loan or a credit card, but may not realize that their credit may also be checked for such things as obtaining insurance or when they apply for a job.  In this credit-driven society, it is very important that you build and maintain a good credit history.  One very nice benefit for everyone living in the United States is that they are eligible to obtain a copy of their credit report for free.  The Fair Credit Reporting Act (FCRA) signed back in 2003 requires each of the nationwide consumer reporting companies – Equifax, Experian, and TransUnion – to provide you with a free copy of your credit report, at your request, once every 12 months.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/obtaining-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When To Borrow Money?</title>
		<link>http://www.echristianfinance.com/2009/07/when-to-borrow-money/</link>
		<comments>http://www.echristianfinance.com/2009/07/when-to-borrow-money/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[biblical finance]]></category>
		<category><![CDATA[biblical principles of finance]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[borrowing to sustain your lifestyle]]></category>
		<category><![CDATA[christian debt]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[fulfilling lifestyle]]></category>
		<category><![CDATA[going into debt]]></category>
		<category><![CDATA[good idea to borrow money]]></category>
		<category><![CDATA[josh goodwin]]></category>
		<category><![CDATA[joshua goodwin]]></category>
		<category><![CDATA[living on credit cards]]></category>
		<category><![CDATA[living on debt]]></category>
		<category><![CDATA[shameful living]]></category>
		<category><![CDATA[wants versus needs]]></category>
		<category><![CDATA[when to borrow money]]></category>
		<category><![CDATA[when to go in debt]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=47</guid>
		<description><![CDATA[ If you listen to the TV and radio advertisements you would think you can and should borrow money for just about anything.  Credit card companies and banks encourage this by constantly sending you credit card offers and increasing the limits on your existing credit cards.  They use compelling arguments to try to convince you that you owe it to yourself to borrow money.  You deserve to live a better, more fulfilling lifestyle.  It’s the American way!  As a result, many people are sucked deep into debt by borrowing money for things they should have never gone in debt for in the first place.  So when is it a good idea to borrow money?]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/when-to-borrow-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money On Grocery Shopping</title>
		<link>http://www.echristianfinance.com/2009/07/saving-money-on-grocery-shopping/</link>
		<comments>http://www.echristianfinance.com/2009/07/saving-money-on-grocery-shopping/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 19:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[budgeting tips]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[cutting expenses]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[shopping tips]]></category>
		<category><![CDATA[Stewardship]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=43</guid>
		<description><![CDATA[Grocery shopping seems simple enough, so why are Americans wasting more money, food, and time than ever before. The government says that the average family spends approximately 10% of their income on groceries and this is one area of most people’s budgets that isn’t a fixed cost.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/saving-money-on-grocery-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Credit Score</title>
		<link>http://www.echristianfinance.com/2009/07/understanding-your-credit-score/</link>
		<comments>http://www.echristianfinance.com/2009/07/understanding-your-credit-score/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[average christian credit score]]></category>
		<category><![CDATA[average credit score]]></category>
		<category><![CDATA[bibilical borrowing]]></category>
		<category><![CDATA[biblical finance]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[christian credit score]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[perfect credit]]></category>
		<category><![CDATA[perfect credit score]]></category>
		<category><![CDATA[principles of borrowing]]></category>
		<category><![CDATA[understanding your credit score]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=23</guid>
		<description><![CDATA[Your credit score is basically a snapshot of your credit use over the last seven years of your borrowing history. This number (called your FICO score) is based on a complex mathematical model that evaluates many types of information in your credit file. Most people probably have no idea what their credit score is, but it can have a significant impact on your life.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/understanding-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


