<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; cash</title>
	<atom:link href="http://www.echristianfinance.com/tag/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Pay Your Tithes Using Your Cell Phone</title>
		<link>http://www.echristianfinance.com/2010/02/pay-your-tithes-using-your-cell-phone/</link>
		<comments>http://www.echristianfinance.com/2010/02/pay-your-tithes-using-your-cell-phone/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Tithing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[tithes]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=239</guid>
		<description><![CDATA[A new iPhone app called MyTithe that allows you to pay your tithes or contribute offerings by using your cell phone. ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/02/pay-your-tithes-using-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Dividend Investing in 2010</title>
		<link>http://www.echristianfinance.com/2010/02/embracing-dividend-investing-in-2010/</link>
		<comments>http://www.echristianfinance.com/2010/02/embracing-dividend-investing-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Investing]]></category>
		<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=211</guid>
		<description><![CDATA[Gone are the days when investors are simply looking throw money at the latest growth story and hope the stock price doubles.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/02/embracing-dividend-investing-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refocusing on Savings</title>
		<link>http://www.echristianfinance.com/2009/11/refocusing-on-savings/</link>
		<comments>http://www.echristianfinance.com/2009/11/refocusing-on-savings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stash]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=183</guid>
		<description><![CDATA[Over 7 million job lost, rising unemployment rate, plunging stock market values - while most of the headlines over the past two years have focused on the negative impacts of this current recession, there have also been some positive impacts as well.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/11/refocusing-on-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt Free Living In The 21st Century</title>
		<link>http://www.echristianfinance.com/2009/08/debt-free-living-in-the-21st-century/</link>
		<comments>http://www.echristianfinance.com/2009/08/debt-free-living-in-the-21st-century/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cost of credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[using debt]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=106</guid>
		<description><![CDATA[In 2005, there were over 2 million bankruptcies filed in the U.S., an increase of 30% over 2004.  However, our materialistic society continues to rely more and more on credit to fund their lifestyle.  The average credit card balance continues to climb each year.  The latest statistics show the average household has over $9,000 in credit card debt.  These trends aren’t likely to change any time soon since credit card companies are simply overwhelming most teenagers with credit card offers. ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/debt-free-living-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


