<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; america</title>
	<atom:link href="http://www.echristianfinance.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>12 Ways Americans Are Saving Money</title>
		<link>http://www.echristianfinance.com/2011/07/12-ways-americans-are-saving-money/</link>
		<comments>http://www.echristianfinance.com/2011/07/12-ways-americans-are-saving-money/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Brown Bag]]></category>
		<category><![CDATA[brown bag lunch]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone service]]></category>
		<category><![CDATA[coffee drinks]]></category>
		<category><![CDATA[generic brands]]></category>
		<category><![CDATA[hair stylist]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=337</guid>
		<description><![CDATA[Economists say that the recession is over in America, but many consumers aren’t buying it. In fact there are a lot of things they aren’t buying these days like they used to.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2011/07/12-ways-americans-are-saving-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Really Saving Money By Using Coupons?</title>
		<link>http://www.echristianfinance.com/2011/06/are-you-really-saving-money-by-using-coupons/</link>
		<comments>http://www.echristianfinance.com/2011/06/are-you-really-saving-money-by-using-coupons/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american consumers]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[clipping coupons]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupon clipping]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=299</guid>
		<description><![CDATA[Last year over 3 billion coupons are used, saving consumers approximately $3.7 billion. That would seem to be a significant savings, but are you really saving money by using coupons?]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2011/06/are-you-really-saving-money-by-using-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Reverse Mortgages Going Away?</title>
		<link>http://www.echristianfinance.com/2011/06/are-reverse-mortgages-going-away/</link>
		<comments>http://www.echristianfinance.com/2011/06/are-reverse-mortgages-going-away/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[financial wisdom]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[wisdom of the bible]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=295</guid>
		<description><![CDATA[With the two largest providers exiting the market, it will become increasingly difficult for consumers to obtain a reverse mortgage.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2011/06/are-reverse-mortgages-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Symbolitis</title>
		<link>http://www.echristianfinance.com/2011/06/status-symbolitis/</link>
		<comments>http://www.echristianfinance.com/2011/06/status-symbolitis/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[buying houses]]></category>
		<category><![CDATA[cancer diseases]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[contract status]]></category>
		<category><![CDATA[friends and neighbors]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Solomon]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=286</guid>
		<description><![CDATA[So what exactly is status symbolitis? It is a condition that leads individuals to spend thousands of dollars each year in trying to convince both themselves and others that they have achieved a certain “status” in society.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2011/06/status-symbolitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refocusing on Savings</title>
		<link>http://www.echristianfinance.com/2009/11/refocusing-on-savings/</link>
		<comments>http://www.echristianfinance.com/2009/11/refocusing-on-savings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stash]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=183</guid>
		<description><![CDATA[Over 7 million job lost, rising unemployment rate, plunging stock market values - while most of the headlines over the past two years have focused on the negative impacts of this current recession, there have also been some positive impacts as well.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/11/refocusing-on-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>


