<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChristianFinance &#187; Christian Investing</title>
	<atom:link href="http://www.echristianfinance.com/category/christian-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianfinance.com</link>
	<description>The Financial Principles of the Bible</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What Is A Roth IRA?</title>
		<link>http://www.echristianfinance.com/2011/07/what-is-a-roth-ira/</link>
		<comments>http://www.echristianfinance.com/2011/07/what-is-a-roth-ira/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Christian Investing]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[A Roth IRA]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[free withdrawals]]></category>
		<category><![CDATA[individual retirement account]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira plan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxpayer relief act]]></category>
		<category><![CDATA[taxpayer relief act of 1997]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=355</guid>
		<description><![CDATA[A Roth IRA is a special type of individual retirement account (IRA). It was created as part of the Taxpayer Relief Act of 1997 and provides special tax benefits that other retirement plans do not.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2011/07/what-is-a-roth-ira/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Financial Mistakes You Will Live To Regret</title>
		<link>http://www.echristianfinance.com/2010/09/12-financial-mistakes-you-will-live-to-regret/</link>
		<comments>http://www.echristianfinance.com/2010/09/12-financial-mistakes-you-will-live-to-regret/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Christian Investing]]></category>
		<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Tithing]]></category>
		<category><![CDATA[average credit card debt]]></category>
		<category><![CDATA[biblical principle]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[time occurrence]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=275</guid>
		<description><![CDATA[Here are 12 all-too-common financial mistakes that people make that end up affecting the rest of their lives.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/09/12-financial-mistakes-you-will-live-to-regret/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Real Unemployment Rate Increased Again in February</title>
		<link>http://www.echristianfinance.com/2010/03/the-real-unemployment-rate-increased-again-in-february/</link>
		<comments>http://www.echristianfinance.com/2010/03/the-real-unemployment-rate-increased-again-in-february/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=264</guid>
		<description><![CDATA[While the official unemployment rate may have held steady, of greater significance is the fact that the real unemployment rate increased again in February. ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/03/the-real-unemployment-rate-increased-again-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Dividend Investing in 2010</title>
		<link>http://www.echristianfinance.com/2010/02/embracing-dividend-investing-in-2010/</link>
		<comments>http://www.echristianfinance.com/2010/02/embracing-dividend-investing-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Investing]]></category>
		<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=211</guid>
		<description><![CDATA[Gone are the days when investors are simply looking throw money at the latest growth story and hope the stock price doubles.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/02/embracing-dividend-investing-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Dividend Investors</title>
		<link>http://www.echristianfinance.com/2010/01/good-news-for-dividend-investors/</link>
		<comments>http://www.echristianfinance.com/2010/01/good-news-for-dividend-investors/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Investing]]></category>
		<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=197</guid>
		<description><![CDATA[Dividend investors should be optimistic as we enter 2010 as we anticipate seeing dividends become more of a focus for companies as the economy continues to improve.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2010/01/good-news-for-dividend-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Vehicle Sales in August Could Be Bad For the Economy</title>
		<link>http://www.echristianfinance.com/2009/09/strong-vehicle-sales-in-august-could-be-bad-for-the-economy/</link>
		<comments>http://www.echristianfinance.com/2009/09/strong-vehicle-sales-in-august-could-be-bad-for-the-economy/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt & Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[proverbs]]></category>
		<category><![CDATA[psalms]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=171</guid>
		<description><![CDATA[While it’s great that American consumers have been able to take advantage of the government’s cash-for-clunkers program, the heralded program may actually end up doing more harm to the economy than help.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/09/strong-vehicle-sales-in-august-could-be-bad-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Mass Layoffs Return Next Year?</title>
		<link>http://www.echristianfinance.com/2009/09/could-mass-layoffs-return-next-year/</link>
		<comments>http://www.echristianfinance.com/2009/09/could-mass-layoffs-return-next-year/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=167</guid>
		<description><![CDATA[We can hope that the economy will be in full recovery mode by early 2010, but many economists believe that is unlikely. Without a recovery in consumer spending, revenues will continue to decline and companies will need to look at making more cost cutting initiatives. This could lead to potentially more layoffs in 2010 as companies try to deliver better than expected earnings performances by reducing their cost structure.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/09/could-mass-layoffs-return-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways To Capitalize On A Recovery In The Real Estate Markets</title>
		<link>http://www.echristianfinance.com/2009/08/6-ways-to-capitalize-on-a-recovery-in-the-real-estate-markets/</link>
		<comments>http://www.echristianfinance.com/2009/08/6-ways-to-capitalize-on-a-recovery-in-the-real-estate-markets/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[capitalize]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=157</guid>
		<description><![CDATA[The recovery in the real estate markets is now being heralded by financial pundits everywhere. So how can investors capitalize on the recovery in the real estate markets?]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/6-ways-to-capitalize-on-a-recovery-in-the-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans Are Flocking To Cheaper Foreign Cars</title>
		<link>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/</link>
		<comments>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Christian Finance]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[subari]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=102</guid>
		<description><![CDATA[July auto sales were released yesterday and one clear theme that comes across is that Americans are now looking to buy cheaper foreign cars. Auto sales for Hyundai, Kia and Subaru soared in July while the only other manufacturer to post a growth in sales was Ford (which managed only a 3% increase). ]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/08/americans-are-flocking-to-cheaper-foreign-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultra Rich Are Still Buying Cars</title>
		<link>http://www.echristianfinance.com/2009/07/the-ultra-rich-are-still-buying-cars/</link>
		<comments>http://www.echristianfinance.com/2009/07/the-ultra-rich-are-still-buying-cars/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[big 3 auto makers]]></category>
		<category><![CDATA[buying cars]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[ferrari's]]></category>
		<category><![CDATA[ford sales]]></category>
		<category><![CDATA[gm sales]]></category>
		<category><![CDATA[november auto sales]]></category>
		<category><![CDATA[november vehicle sales]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich cars]]></category>
		<category><![CDATA[toyota sales]]></category>
		<category><![CDATA[ultra rich]]></category>

		<guid isPermaLink="false">http://www.echristianfinance.com/?p=38</guid>
		<description><![CDATA[It seems as though the ultra-rich have not lost their appetite for buying expensive cars. Ferrari was the only manufacturer to post sales growth in November with 137 new Ferrari’s sold compared to the 133 last year.]]></description>
		<wfw:commentRss>http://www.echristianfinance.com/2009/07/the-ultra-rich-are-still-buying-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


